B.Sc. Data Science
Overview:
The Bachelor of Science in Data Science (B.Sc. DS) is an interdisciplinary undergraduate program that blends statistics, computer science, and domain knowledge to extract insights from data. This program equips students with analytical skills, programming proficiency, and practical experience in data-driven decision-making. Graduates are prepared for careers in data analysis, machine learning, and emerging technologies across diverse industries.
Course Duration:
● 3 Years (Six Semesters)
Intake Capacity:
● 60 Seats
Eligibility:
- Any student who has completed HSC or equivalent in Arts/Science/Commerce/MCVC with Mathematics or Statistics as one of the subjects
- Any student who has completed Diploma in IT/CS/ Electrical/Electronics/Mechanical/Civil Electronics and Telecommunication/Instrumentation and allied branches from MSBTE or equivalent board
- Any student who has completed HSC or equivalent in Arts/Science/Commerce/MCVC without Mathematics and Statistics will have to undergo a bridge course of 30 hours on Mathematics and Statistics
Duration of Program:
This course is a full time course. The duration of the course is of SIX semester over 3 years.
Syllabus:
First Year
Second Year
Third Year
First Year
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Python Programming (Th+P) | 3 | Advanced Python Programming (Th+P) | 3 |
| Descriptive Statistics (Th+P) | 3 | Database Management Systems (Th+P) | 3 |
| Vertical 2 Minor | Vertical 2 Minor | ||
| OOP with C++ | 2 | Problem Solving using Computer | 2 |
| Vertical 3 Open Elective | 2 | Vertical 3 Open Elective (Choose any 2) | 4 |
| New Age Finance | Stocks Smart – Fundamental of Share Market | ||
| Digital Marketing | Wealth Hacks – Personal Investment | ||
| Green Economy | |||
| ArtTech Philosophy | |||
| Vertical 4 VSC / SEC | Vertical 4 VSC / SEC | ||
| Excel for Business | 2 | Discrete Mathematics | 2 |
| Office Tools for Data Scientists | 2 | Graph Theory | 2 |
| Vertical 5 AEC / VEC / IKS | Vertical 5 AEC / VEC / IKS | ||
| AEC – Hindi / Marathi | 2 | AEC – Hindi / Marathi | 2 |
| VEC – Environmental Management & Sustainable Development I | 2 | VEC – Environmental Management & Sustainable Development II | 2 |
| IKS – Generic Indian Knowledge System | 2 | — | — |
| Vertical 6 Co-Curricular (Choose any 1) | 2 | Vertical 6 Co-Curricular / FP (Choose any 1) | 2 |
| Cultural Activities / Sports / DLLE / NSS | Cultural Activities / Sports / DLLE / NSS | ||
| Total | 22 | Total | 22 |
Second Year
| Semester III | Credits | Semester IV | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Design and Analysis of Algorithms (Th+P) | 3 | Big Data (Th+P) | 3 |
| Data Warehousing and Mining (Th+P) | 3 | Artificial Intelligence (Th+P) | 3 |
| Ethics in Data Science | 2 | R Programming | 2 |
| Vertical 2 Minor | Vertical 2 Minor | ||
| Computer Network | 2 | Software Engineering | 2 |
| Computer Network Practical | 2 | Web Designing | 2 |
| Vertical 3 Open Elective (Choose any 1) | 2 | Vertical 3 Open Elective (Choose any 1) | 2 |
| Distributed Ledger Technologies | Design Thinking for Innovation | ||
| Consumer Analytics & Digital Insights | Behavioral Science for Professionals | ||
| Vertical 4 VSC / SEC | Vertical 4 SEC | ||
| Linear Algebra | 2 | MOJO | 2 |
| Vertical 5 AEC / VEC / IKS | Vertical 5 AEC / VEC / IKS | ||
| Corporate English I | 2 | Corporate English II | 2 |
| Vertical 6 Co-Curricular / FP (Choose any 1) | 4 | Vertical 6 Co-Curricular / FP (Choose any 1) | 4 |
| Cultural Activities / Sports / DLLE / NSS / Field Project | Cultural Activities / Sports / DLLE / NSS / Field Project | ||
| Total | 22 | Total | 22 |
Third Year
| Semester V | Credits | Semester VI | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Data Engineering (Th+P) | 4 | Machine Learning (Th+P) | 4 |
| Cloud Computing (Th+P) | 4 | Deep Learning (Th+P) | 4 |
| Social Media Analytics | 2 | Data Security and Compliance | 2 |
| Vertical 1 Major Electives (Choose any 1) | 4 | Vertical 1 Major Electives (Choose any 1) | 4 |
| Marketing and Retail Analytics | Business Analytics | ||
| Robotic Process Automation | Sports Analytics | ||
| Vertical 2 Minor | 4 | Vertical 2 Minor | 4 |
| Security in Computing | Advanced Web Programming | ||
| Vertical 4 VSC | Vertical 6 OJT | ||
| Data Visualization | 2 | OJT – Project Implementation | 4 |
| Vertical 6 FP | 2 | ||
| Field Project | |||
| Total | 22 | Total | 22 |


