B.Sc. Data Science
Overview:
The Bachelor of Science in Data Science (B.Sc. DS) is an interdisciplinary undergraduate program that blends statistics, computer science, and domain knowledge to extract insights from data. This program equips students with analytical skills, programming proficiency, and practical experience in data-driven decision-making. Graduates are prepared for careers in data analysis, machine learning, and emerging technologies across diverse industries.
Course Duration:
● 3 Years (Six Semesters)
Intake Capacity:
● 60 Seats
Eligibility:
- Any student who has completed HSC or equivalent in Arts/Science/Commerce/MCVC with Mathematics or Statistics as one of the subjects
- Any student who has completed Diploma in IT/CS/ Electrical/Electronics/Mechanical/Civil Electronics and Telecommunication/Instrumentation and allied branches from MSBTE or equivalent board
- Any student who has completed HSC or equivalent in Arts/Science/Commerce/MCVC without Mathematics and Statistics will have to undergo a bridge course of 30 hours on Mathematics and Statistics
Duration of Program:
This course is a full time course. The duration of the course is of SIX semester over 3 years.
Syllabus:
First Year
First Year
| Semester I | Semester II |
| Subjects | Credits | Subjects | Credits |
| Vertical 1: Major | Vertical 1: Major | ||
| 1. Major 1 – Python Programming | 2 | 1. Major1 – Advanced Python Programming | 2 |
| 2. Major2 – Descriptive Statistics | 2 | 2. Major2 – Database Management Systems | 2 |
| 3. Majors Practical | 2 | 3. Majors Practical | 2 |
| Vertical 2: Minor | Vertical 2: Minor | ||
| 4. Not Applicable | 4. Minor – Problem Solving using Computer | ||
| Vertical 3: Open Electives (Choose Any 2) | Vertical 3: Open Electives (Choose Any 2) | ||
| 5. Open Electives 1 | 2 | 5. Open Electives 1 | 2 |
| 6. Open Electives 2 | 2 | 6. Open Electives 2 | 2 |
| 7. Open Electives 3 | 2 | 7. Open Electives 3 | 2 |
| 8. Open Electives 4 | 2 | 8. Open Electives 4 | 2 |
| Vertical 4: VSC/SEC | Vertical 4: VSC/SEC | ||
| 9. SEC – Office Tools for Data Scientists or Digital Marketing | 2 | 9. SEC – Web Technology | 2 |
| 10. VSC – Excel for Business | 2 | 10. VSC – Discrete Mathematics | 2 |
| Vertical 5: AEC/VEC/IKS | Vertical 5: AEC/VEC/IKS | ||
| 11. AEC – Business Communication Skills I | 2 | 11. AEC 1 – Hindi | 2 |
| 12. VEC – Indian Constitution | 2 | 12. AEC 2 – Marathi | 2 |
| 13. IKS – Generic Indian Knowledge System | 2 | 13. VEC – Foundation of Behavioral Skills – Basic Level | 2 |
| Vertical 6: Co-Curricular (Choose Any 1) | Vertical 6: Co-Curricular (Choose Any 1) | ||
| 11.Introduction to Cultural Activities | 2 | 11.Introduction to Cultural Activities | 2 |
| 12.Introduction to Sports, Physical literacy, Health & Fitness & Yoga | 2 | 12.Introduction to Sports, Physical literacy, Health & Fitness & Yoga | 2 |
| 13.National Service Scheme | 2 | 13.National Service Scheme | 2 |
| 14.Extension Work – DLLE | 2 | 14.Extension Work – DLLE | 2 |


