B.Com. (Accounting and Finance)
Eligibility:
a) A Candidate for being eligible for admission to the Bachelor of Commerce(Accounting and Finance)degree course shall have passed XII Standard Examination of the Maharashtra Board of Higher Secondary Education or its equivalent and secured not less than 45% marks in aggregate at first attempt(40% in case of Resereved category).
b) Every candidate admitted to the degree course in the constituent /affiliated college /recognized institution,conducting the course,shall have to register himself/herself with theUniversity.
Duration of Program:
This course is a full time course. The duration of the course is of SIX semester over 3 years.
Programme Outcome, Programme specific Outcome & Course Outcome : Click Here
Syllabus
Semester I | Semester II |
1. Major- Financial Accounting I | 1. Major – Financial Accounting II |
2. Major – Auditing I | 2. Major- Auditing II |
3. Minor – NA | 3. Minor – Minor in Accounting I |
4. VSEC I – Introduction to Financial Functions | 4. VSEC I – Introduction to Financial Forecasting |
5. VSEC II – Preparation of Financial Budget | 5. VSEC II – Data Visualization |
6. OE I – Introduction to Basic Statistics I | 6. OE I – Introduction to Basic Statistics II |
7. OE II – Intellectual Property Rights and Entrepreneurship | 7. OE II – Basic Concepts in Research |
8. OE III – Medicines in Everyday Life | 8. OE III – Social Media Marketing |
9. OE IV – Organic Farming and Bio Fertilizers | 9. OE IV – Foreign Policy of India |
10. AEC – Business Communication Skills I | 10. AEC (Hindi) – Hindi Bhasha- Kaushal ke Adhar |
11. VEC – Introduction to Law of Torts and Consumer Protection Act | 11. AEC (Marathi) – Lekhan Kaushalya I |
12. IKS – Generic Indian Knowledge System | 12. VEC – Introduction to People’s Skills |
13. CC – Introduction to Cultural Activities | 13. Introduction to Cultural Activities |
14. CC – Co-Curricular Course Introduction to Sports, Physical literacy, Health & Fitness & Yog | 14. Co-Curricular Course Introduction to Sports, Physical literacy, Health & Fitness & Yog |
15. CC – Co-Curricular Course National Service Scheme | 15. Co-Curricular Course National Service Scheme |
16. CC – Extension Work – DLLE | 16. Extension Work – DLLE |
Semester III | Semester IV |
1. Financial Accounting (Special Accounting Areas) – III | 1. Financial Accounting-IV |
2. Business Economics – II | 2. Management Accounting |
3. Cost Accounting (Methods of Costing) – II | 3. Taxation – III (Direct Taxes- II)-IV |
4. Foundation Course III | 4. Information Technology-II |
5. Business Law ( Business Regulatory Framework) II | 5. Foundation Course in Management-IV |
6. Information Technology in Accountancy- I | 6. Business Law (Company Law) -III |
7. Taxation – II (Direct Taxes Paper – I) | 7. Research Methodology in Accounting and Finance |
Semester V | Semester VI |
1. Financial Accounting -V | 1. Financial Accounting-VII |
2. Financial Accounting -VI | 2. Cost Accounting-IV |
3. Cost Accounting – III | 3. Taxation – V |
4. Financial Management | 4. Financial Management-III |
5. Taxation-IV | 5. Economics -III |
6. Management -II | 6. Project Work |
Schema of Examination
The Scheme of examination shall be divided in two years.
a) Internal Assessment-25% i.e. 25marks.
b) Semester end examination-75 % i.e.75 marks.