B.A. (SOCIOLOGY, PSYCHOLOGY, ECONOMICS)
Eligibility:
a) A Candidate for being eligible for admission to the three year integrated course leading to the degree of Bachelor Of Arts must have passed the Higher secondary school Certification (std.XII) examination conducted by the different Divisional Boards of the Maharashtra State Board of Secondary and Higher Secondary Education with the following subjects:-
1) English
2) Any one of the Modern Indian Languages or Modern Foreign Languages or any classical Language or Information Technology.
3) Any four subjects carrying 100 marks each.
OR
Must have passed the Higher Secondary School Certificate (Std.XII) examination with vocational subject conducted by the different Divisional Board of Maharashtra State Board of Secondary and Higher Secondary Education with the following subjects:-
1) English
2) Any one vocational subject carrying 200 marks prescribed by the Board from time to time.
3) Any three subjects carrying 100 marks each.
OR
Must have passed the Higher Secondary School Certificate (Std.XII) examination with the minimum competency based vocational course conducted by the different Divisional Boards of the Maharashtra State Board of Secondary and Higher Secondary Education with the following subjects:-
1) English
2) Any one of the Modern Indian Languages or Modern Foreign Languages or any classical Language or Information technology.
3) General Foundation Course .
4) Any one subject carrying 300 marks from among the minimum competency based vocational course prescribed by the Higher Secondary School certificate examination from time to time.
OR
Must have passed an examination of another university or body recognized as equivalent there to.
Duration of Program:
This course is a full time course. The duration of the course is of SIX semester over 3 years.
Programme Outcome, Programme specific Outcome & Course Outcome : Click Here
Syllabus:
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major (All Compulsory) | ||
| Introduction to Psychology | 4 | Fundamentals of Psychology | 4 |
| Vertical 2 Minor | Vertical 2 Minor | ||
| Introduction to Sociology | 3 | Fundamentals of Sociology | 3 |
| Microeconomics | 3 | Macroeconomics | 3 |
| Vertical 3 Open Elective | Vertical 3 Open Elective | ||
| Financial Literacy / Fashion & Design Studies | 2 | Personal Taxation / Culinary Arts | 2 |
| — | — | Tourism Management / Tribal Healthcare | 2 |
| Vertical 4 VSC / SEC | Vertical 4 VSC / SEC | ||
| Personal & Social Life Skills | 2 | Methods for Studying Psychology | 2 |
| Vertical 5 AEC / VEC / IKS | Vertical 5 AEC / VEC / IKS | ||
| Hindi / Marathi | 2 | Hindi / Marathi | 2 |
| Environmental Studies I | 2 | Environmental Studies II | 2 |
| Indian Knowledge System | 2 | — | — |
| Vertical 6 Co-Curricular | Vertical 6 Co-Curricular | ||
| Cultural / Sports / NSS / DLLE | 2 | Cultural / Sports / NSS / DLLE | 2 |
| Total | 22 | Total | 22 |
| Semester III | Credits | Semester IV | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Developmental Psychology I | 3 | Developmental Psychology II | 3 |
| Social Psychology I | 3 | Social Psychology II | 3 |
| Personality Psychology | 3 | Psychology of Personal Growth | 3 |
| Vertical 2 Minor | Vertical 2 Minor | ||
| Emerging Issues in Indian Society | 3 | Emerging Fields in Sociology | 3 |
| Vertical 3 Open Elective | Vertical 3 Open Elective | ||
| Logical Reasoning I / Quality Practices | 2 | Logical Reasoning II / Web Designing | 2 |
| Vertical 4 VSC / SEC | Vertical 4 VSC / SEC | ||
| Thinking & Learning Life Skills | 2 | Methods for Studying Psychology | 2 |
| Sociology of Tourism | 2 | — | — |
| Vertical 5 AEC | Vertical 5 AEC | ||
| Communication Skills I | 2 | Communication Skills II | 2 |
| Vertical 6 Co-Curricular / FP / CEP | Vertical 6 Co-Curricular / CEP | ||
| Cultural / Sports / NSS / DLLE | 2 | Cultural / Sports / NSS / DLLE / CEP | 2 |
| Field Project | — | — | — |
| Total | 22 | Total | 22 |
| Semester V | Credits | Semester VI | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Abnormal Psychology I | 4 | Abnormal Psychology II | 4 |
| Cognitive Psychology | 4 | Health Psychology | 4 |
| Expressive Arts in Education & Health | 4 | Psychological Testing & Assessment | 4 |
| Vertical 1 Major Elective | Vertical 1 Major Elective | ||
| Industrial & Organizational Psychology I / Counseling Psychology I | 4 | Industrial & Organizational Psychology II / Counseling Psychology II | 4 |
| Vertical 2 Minor | Vertical 4 VSC / SEC | ||
| Sociology of Food | 2 | Basic Skills in Counseling | 2 |
| Vertical 4 VSC / SEC | Vertical 6 OJT | ||
| Experiments & Statistics in Psychology | 2 | On Job Training | 4 |
| Vertical 6 FP | |||
| Field Project | 2 | — | — |
| Total | 22 | Total | 22 |


