Bachelor of Commerce (Management Studies)
Eligibility :
A candidate eligible for admission to the B.M.S. degree course shall have passed the H.S.C. (Std. XII) examination of the Maharashtra State Board of Higher Secondary Education or its equivalent examination and secured not less than 45% marks in aggregate at first attempt (40% in case of reserved category).
Duration of Program:
This course is a full time course. The duration of the course is of SIX semester over 3 years.
Programme Outcome, Programme specific Outcome & Course Outcome : Click Here
Syllabus:
First Year
Second Year
Third Year
First Year
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Principles of Management I | 4 | Principles of Management II | 4 |
| Bharatiya Theory of Management Styles | 2 | Global Management Theories and Styles | 2 |
| Vertical 2 Minor | Vertical 2 Minor | ||
| Fundamentals of Business I – Introduction to Business | 2 | Fundamentals of Business – Introduction to Management | 2 |
| Vertical 3 Open Electives | Vertical 3 Open Electives | ||
| Advanced Excel / Business Statistics | 2 | Next Gen Business with AI / Business Statistics II | 2 |
| — | — | Current Affairs Analysis & Interpretation / Data Visualisation using Power BI | 2 |
| Vertical 4 VSC / SEC | Vertical 4 VSC / SEC | ||
| Information Technology in Business Management | 2 | Foreign Exchange Market and Derivatives | 2 |
| Business Start-up Skills | 2 | Web Designing | 2 |
| Vertical 5 AEC / VEC / IKS | Vertical 5 AEC / VEC / IKS | ||
| EVS I | 2 | EVS II | 2 |
| Hindi / Marathi (Language Skill I) | 2 | Hindi / Marathi (Language Skill II) | 2 |
| Indian Knowledge Systems | 2 | — | — |
| Vertical 6 Co-Curricular (Choose any 1) | 2 | Vertical 6 Co-Curricular (Choose any 1) | 2 |
| Cultural / Sports / NSS / DLLE | Cultural / Sports / NSS / DLLE | ||
| Total Credits | 22 | Total Credits | 22 |
Second Year
| Semester III | Credits | Semester IV | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Marketing | Marketing | ||
| Introduction to Marketing Management | 4 | Retail Marketing | 4 |
| Marketing Research | 4 | CRM | 4 |
| OR Finance | OR Finance | ||
| Introduction to Financial Services | 4 | Auditing | 4 |
| Financial Management | 4 | Financial Institutions & Market | 4 |
| OR HR | OR HR | ||
| Introduction to HRM | 4 | Change & Conflict Management | 4 |
| Training & Development | 4 | Legal Practices in HRM | 4 |
| Vertical 2 Minor | Vertical 2 Minor | ||
| Fundamentals of Business – Introduction to Finance | 4 | Fundamentals of Business – Introduction to Marketing | 4 |
| Vertical 3 Open Electives | Vertical 3 Open Electives | ||
| Business Analytics I / Logical Reasoning & Aptitude I | 2 | Business Analytics II / Logical Reasoning & Aptitude II | 2 |
| Vertical 4 VSC / SEC | Vertical 4 VSC / SEC | ||
| Marketing: Consumer Behavior | 2 | Marketing: Ad Making | 2 |
| OR Finance: Financial Statement Analysis | 2 | OR Finance: Financial Inclusion Skills | 2 |
| OR HR: Recruitment & Selection | 2 | OR HR: Organizational Development | 2 |
| Vertical 5 AEC / VEC / IKS | Vertical 5 AEC / VEC / IKS | ||
| Business Communication Skills I | 2 | Business Communication Skills II | 2 |
| Vertical 6 Co-Curricular / FP / CEP | Vertical 6 Co-Curricular / FP / CEP | ||
| Field Project / Cultural / Sports / NSS / DLLE | 2 | Community Engagement Project / Cultural / Sports / NSS / DLLE | 2 |
| Total Credits | 22 | Total Credits | 22 |
Third Year
| Semester V | Credits | Semester VI | Credits |
|---|---|---|---|
| Vertical 1 Major (Mandatory) | Vertical 1 Major (Mandatory) | ||
| Marketing | Marketing | ||
| Tourism Marketing Management | 4 | International Marketing | 4 |
| E-Commerce | 4 | Rural Marketing | 4 |
| Digital Marketing | 2 | IMC | 2 |
| Finance | Finance | ||
| Introduction to Cost Accounting | 4 | Financing Rural Development | 4 |
| Practical Aspects in Direct Taxation | 4 | Practical Aspects in Indirect Taxation | 4 |
| Wealth Management | 2 | Financial Project Management (Practical Approach) | 2 |
| OR Human Resource | OR Human Resource | ||
| Global Practices in HRM | 4 | Contemporary Issues in HRM | 4 |
| HR Accounting & Audit | 4 | Stress Management | 4 |
| Edupreneurship | 2 | HR Issues in Mergers & Acquisitions | 2 |
| Vertical 1 Major (Elective) | 4 | Vertical 1 Major (Elective) | 4 |
| Supply Chain Management / Investment Analysis / Strategic HRM | Export Marketing / Financial Inclusion / Performance Management | ||
| Vertical 2 Minor | 4 | Vertical 2 Minor | 4 |
| Fundamentals of Business – Introduction to HR | Fundamentals of Business – Introduction to Operations | ||
| Vertical 3 Open Electives | NA | Vertical 3 Open Electives | NA |
| — | — | — | — |
| Vertical 4 VSC / SEC | Vertical 4 VSC / SEC | NA | |
| Marketing Ethics / Ethics in Financial Market / Power & Politics | 2 | — | — |
| Vertical 5 AEC / VEC / IKS | NA | Vertical 5 AEC / VEC / IKS | NA |
| — | — | — | — |
| Vertical 6 Co-Curricular / FP / OJT | 2 | Vertical 6 Co-Curricular / OJT | 2 |
| Field Project / Community Engagement Project | On Job Training | ||
| Total Credits | 22 | Total Credits | 22 |


