Bachelor of Commerce
Eligibility:
A Candidate for being eligible for admission to the three year degree course leading to the Bachelor of commerce must have passed the Higher Secondary School Certificate (std. Xll) examination conducted by the different Divisional Boards of the Maharashtra State Board of Secondary and Higher Secondary Education.
OR
Must have passed the Higher Secondary School Certificate (std. XII) examination with vocational subjects /minimum competency based vocational course conducted by the different Divisional Boards of the Maharashtra State Board of Secondary and Higher Secondary Education .
OR
Must have passed and examination of another University or Body recognized as equivalent to Higher Secondary School Certificate (Std.XII) Examination.
Duration of Program:
This course is a full time course. The duration of the course is of SIX semester over 3 years.
Programme Outcome, Programme Specific Outcome & Course Outcome: Click Here
Syllabus:
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Commerce I (Introduction to Service Sector) | 3 | Commerce II (Introduction to Service Sector) | 3 |
| Accountancy & Financial Management I | 3 | Accountancy & Financial Management II | 3 |
| Vertical 2 Minor | Vertical 2 Minor | ||
| Microeconomics I | 2 | Microeconomics II | 2 |
| Vertical 3 Open Electives | Vertical 3 Open Electives (Choose any 2) | ||
| Business Statistics I / Advanced Excel | 2 | Business Statistics II / Next Gen Business with AI | 2 |
| — | — | Current Affairs / Data Visualization (Power BI) | 2 |
| Vertical 4 VSC / SEC | Vertical 4 VSC / SEC | ||
| Business Registration & Tax Compliance | 2 | Accounting with Tally | 2 |
| Fundamentals of Start-ups | 2 | Business Leadership Skills | 2 |
| Vertical 5 AEC / VEC / IKS | Vertical 5 AEC / VEC / IKS | ||
| Hindi / Marathi | 2 | Hindi / Marathi | 2 |
| EVS | 2 | EVS | 2 |
| Indian Knowledge Systems | 2 | — | — |
| Vertical 6 Co-Curricular | Vertical 6 Co-Curricular | ||
| Cultural / Sports / NSS / DLLE | 2 | Cultural / Sports / NSS / DLLE | 2 |
| Total | 22 | Total | 22 |
| Semester III | Credits | Semester IV | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Commerce III (Management: Principles & Functions) | 4 | Commerce IV (Management: Production & Finance) | 4 |
| Accountancy & Financial Management III | 2 | Accountancy & Financial Management IV | 2 |
| Management Accounting I | 2 | Management Accounting II | 2 |
| Vertical 2 Minor | Vertical 2 Minor | ||
| Macroeconomics I | 4 | Macroeconomics II | 4 |
| Vertical 3 Open Electives | Vertical 3 Open Electives | ||
| Business Law I / Logical Reasoning I | 2 | Business Law II / Logical Reasoning II | 2 |
| Vertical 4 VSC / SEC | Vertical 4 VSC / SEC | ||
| Auditing | 2 | Advertising | 2 |
| Vertical 5 AEC / VEC / IKS | Vertical 5 AEC / VEC / IKS | ||
| Business Communication Skills I | 2 | Business Communication Skills II | 2 |
| Vertical 6 Co-Curricular / FP / CEP | Vertical 6 Co-Curricular / CEP | ||
| Field Project / NSS / Cultural / Sports / DLLE | 2 | Community Engagement / NSS / Cultural / Sports / DLLE | 2 |
| Total | 22 | Total | 22 |
| Semester V | Credits | Semester VI | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Commerce V (Introduction to Marketing) | 2 | Commerce VI (Introduction to HRM) | 2 |
| Financial Accounting III | 3 | Financial Accounting V | 3 |
| Cost Accounting IV | 3 | Cost Accounting VI | 3 |
| Export Marketing I | 2 | Export Marketing II | 2 |
| Direct & Indirect Taxation I | 4 | Direct & Indirect Taxation II | 4 |
| Vertical 2 Minor | Vertical 2 Minor | ||
| Indian Economy | 4 | International Economics | 4 |
| Vertical 3 Open Electives | NIL | Vertical 3 Open Electives | NIL |
| Vertical 4 VSC / SEC | Vertical 4 VSC / SEC | NIL | |
| Vocational Skills in Accounting VII | 2 | — | — |
| Vertical 5 AEC / VEC / IKS | NIL | Vertical 5 AEC / VEC / IKS | NIL |
| Vertical 6 Co-Curricular / OJT | Vertical 6 Co-Curricular / OJT | ||
| Field Project / CEP | 2 | On Job Training | 4 |
| Total | 22 | Total | 22 |
Schema of Examination
All Examinations are conducted as per the rules laid down by the University of Mumbai .


