B.Sc. Information Technology
Eligibility:
a) A Candidate for being eligible for admission to the Degree Course Bachelor of Science (Information Technology), shall have passed XII Standard Examination of the Maharashtra Board of Higher Secondary Education or its equivalent with mathematic and Statistics as one of the subject and should have secured not less than 45% marks in aggregate for open category and 40% marks in aggregate in case of Resereved category candidates.
b) Candidate who have passed Diploma (Three years after S.S.C.-Xth Std.)in Information Technology /Computer Technology /Computer Engineering / Computer Science /Electrical ,Electronics and Video Engineering and Allied Branches /Mechanical and Allied Branches /Civil and Allied branches are eligible for direct admission to the Second Year of the B.Sc.(I.T)degree course.However ,the Diploma should be recognized by the board of Technical Education or any other recognized Goverment Body.Minimum marks required 45% aggregate for open category candidates and 40% aggregate for reserved category candidates.
OR
Candidates with post HSC-Diploma in Information Technology /Computer Technology /Computer Engineering /computer science /and Allied branches will be eligible for direct admission to the Second year of B.Sc.(I.T).However ,the Diploma should be recognized by the board of Technical Education or any other recognized Goverment Body.Minimum marks required 45% aggregate for open category candidates and 40% aggregate for reserved category candidates.
Duration of Program:
This course is a full time course. The duration of the course is of SIX semester over 3 years.
Programme Outcome, Programme Specifc Outcome & Course Outcome: Click Here
Syllabus:
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Programming with C (Th+P) | 3 | OOPs with C++ (Th+P) | 3 |
| Database Management Systems (Th+P) | 3 | Web Designing (Th+P) | 3 |
| Vertical 2 Minor | Vertical 2 Minor | ||
| Discrete Mathematics for Data Analytics | 2 | R Programming | 2 |
| Vertical 3 Open Elective | 2 | Vertical 3 Open Elective (Choose any 2) | 4 |
| New Age Finance | Stocks Smart – Fundamental of Share Market | ||
| Digital Marketing | Wealth Hacks – Personal Investment | ||
| Green Economy | |||
| ArtTech Philosophy | |||
| Vertical 4 VSC/SEC | Vertical 4 VSC/SEC | ||
| Combinational and Sequential Design | 2 | Assembly Language Programming | 2 |
| Office Tools for Data Management | 2 | PL/SQL | 2 |
| Vertical 5 AEC/VEC/IKS | Vertical 5 AEC/VEC/IKS | ||
| AEC – Hindi / Marathi | 2 | AEC – Hindi / Marathi | 2 |
| VEC – Environmental Management & Sustainable Development I | 2 | VEC – Environmental Management & Sustainable Development II | 2 |
| IKS – Generic Indian Knowledge System | 2 | — | — |
| Vertical 6 Co-Curricular (Choose any 1) | 2 | Vertical 6 Co-Curricular / FP (Choose any 1) | 2 |
| Cultural Activities / Sports / DLLE / NSS | Cultural Activities / Sports / DLLE / NSS | ||
| Total | 22 | Total | 22 |
| Semester III | Credits | Semester IV | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Python Programming (Th+P) | 3 | Core Java (Th+P) | 3 |
| Data Structures (Th+P) | 3 | Computer Networks (Th+P) | 3 |
| Operating System | 2 | Software Engineering | 2 |
| Vertical 2 Minor | Vertical 2 Minor | ||
| Big Data | 2 | Advance Python for Data Science | 2 |
| Python for Data Science | 2 | Data Analysis with SAS / SPSS / R | 2 |
| Vertical 3 Open Elective (Choose any 1) | 2 | Vertical 3 Open Elective (Choose any 1) | 2 |
| Distributed Ledger Technologies | Design Thinking for Innovation | ||
| Consumer Analytics & Digital Insights | Behavioral Science for Professionals | ||
| Vertical 4 VSC / SEC | Vertical 4 VSC / SEC | ||
| Applied Mathematics | 2 | Mobile Programming | 2 |
| Vertical 5 AEC / VEC / IKS | Vertical 5 AEC / VEC / IKS | ||
| Corporate English I | 2 | Corporate English II | 2 |
| Vertical 6 Co-Curricular / FP (Choose any 1) | 4 | Vertical 6 Co-Curricular / FP (Choose any 1) | 4 |
| Cultural Activities / Sports / DLLE / NSS / Field Project | Cultural Activities / Sports / DLLE / NSS / Field Project | ||
| Total | 22 | Total | 22 |
| Semester V | Credits | Semester VI | Credits |
|---|---|---|---|
| Vertical 1 Major | Vertical 1 Major | ||
| Advanced Web Programming (Th+P) | 4 | Security in Computing (Th+P) | 4 |
| Business Intelligence (Th+P) | 4 | AI and ML (Th+P) | 4 |
| Software Project Management | 2 | Software Quality Assurance | 2 |
| Vertical 1 Major Electives (Choose any 1) | 4 | Vertical 1 Major Electives (Choose any 1) | 4 |
| Linux Administration | Enterprise Network | ||
| EARN | GIS Practical | ||
| Enterprise Java | — | ||
| Vertical 2 Minor | 4 | Vertical 2 Minor | 4 |
| Cloud Computing | Deep Learning | ||
| Vertical 4 VSC | Vertical 6 OJT | ||
| Advanced Mobile Programming | 2 | OJT – Project Implementation | 4 |
| Vertical 6 FP | |||
| Project Dissertation | 2 | ||
| Total | 22 | Total | 22 |
Scheme of Evaluation:
1) First & Second Year
Theory : 75 marks / paper External Assessment, 25 Marks / Paper Internal Assessment
Practical : 50 marks / Paper Internal assessment.
2) Third Year
Theory : 75 marks / paper University examination, 25 Marks / Paper Internal Assessment
Practical : 50 marks / External assessment.
3) Project Work
Semester-VI 200 Marks External Evaluation


